![]() |
Image Component Library (ICL)
|
This is the complete list of members for icl::cv::RegionGrower, including all inherited members.
| apply(const core::Img8u &image, Criterion crit, core::Img8u *initialMask=0, const unsigned int minSize=0, const unsigned int startID=1) | icl::cv::RegionGrower | inline |
| apply(const core::DataSegment< float, 4 > &dataseg, Criterion crit, core::Img8u *initialMask=0, const unsigned int minSize=0, const unsigned int startID=1) | icl::cv::RegionGrower | inline |
| applyColorImageGrowing(const core::Img8u &image, float const th, core::Img8u *initialMask=0, const unsigned int minSize=0, const unsigned int startID=1) | icl::cv::RegionGrower | inline |
| applyEqualThreshold(const core::Img8u &image, core::Img8u mask, const int threshold, const unsigned int minSize=0, const unsigned int startID=1) | icl::cv::RegionGrower | inline |
| applyFloat4EuclideanDistance(const core::DataSegment< float, 4 > &dataseg, core::Img8u mask, const int threshold, const unsigned int minSize=0, const unsigned int startID=1) | icl::cv::RegionGrower | inline |
| dist3u8(const math::FixedColVector< icl8u, 3 > &a, const math::FixedColVector< icl8u, 3 > &b) | icl::cv::RegionGrower | inlineprivatestatic |
| flood_fill(const RegionGrowerDataAccessor< T, DataT, DIM > &a, int xStart, int yStart, core::Channel8u &processed, Criterion crit, std::vector< int > &result, core::Channel32s &result2, int id) | icl::cv::RegionGrower | privatestatic |
| getRegions() | icl::cv::RegionGrower | inline |
| mask | icl::cv::RegionGrower | private |
| region_grow(const T &data, core::Img8u &mask, core::Img32s &result, Criterion crit, const unsigned int minSize, const unsigned int startID=1) | icl::cv::RegionGrower | inlineprivate |
| regions | icl::cv::RegionGrower | private |
| result | icl::cv::RegionGrower | private |
1.8.15